Copyright 2015 by CBMI - Information is deemed to be accurate but CBMI does not guarantee the accuracy or completeness of the data. | home | subscriber_home |
MortgageDataWeb100 - Top 100 Lenders |
FHA Government-Insured Wholesale Lenders Purchase Mortgages |
Period: January 2017 Through December 2017 | Report Date: Monday, December 21, 2020 |
Rank | Lender Name | Number Purchase | Total Purchase($000) | Market Share Purchase | Average Mortgage Purchase | Total Number Mortgages | Total $ Amount($000) | Number Refinance | Total Refinance($000) |
1 | FLAGSTAR BANK FSB, TROY, MI | 18,561 | 4,226,677 | 69.67% | 227,000 | 18,561 | 4,226,677 | 0 | 0 |
2 | CALIBER HOME LOANS, IRVING, TX | 15,617 | 3,679,285 | 60.65% | 235,000 | 15,617 | 3,679,285 | 0 | 0 |
3 | BAYVIEW LOAN SERVICING, CORAL GABLES, FL | 13,550 | 3,213,812 | 52.98% | 237,000 | 13,550 | 3,213,812 | 0 | 0 |
4 | SHORE FINANCIAL SERVICES, BIRMINGHAM, MI | 11,287 | 2,991,449 | 49.31% | 265,000 | 11,287 | 2,991,449 | 0 | 0 |
5 | STEARNS LENDING INC, SANTA ANA, CA | 9,237 | 2,287,373 | 37.70% | 247,000 | 9,237 | 2,287,373 | 0 | 0 |
We are happy to provide a look at the first 5 of the MDW100
report as a free resource for anyone interested in our
products and services.
MDW100 reports for the current period can be ordered as individual reports. Subscribers at all levels get access to these current period reports as part of the subscription. These reports are regenerated each month to reflect new data added to the database. |
We provide mortgage lender market share information for any location in the nation.
Learn more... |