Copyright 2015 by CBMI - Information is deemed to be accurate but CBMI does not guarantee the accuracy or completeness of the data. | home | subscriber_home |
MortgageDataWeb100 - Top 100 Lenders |
Conventional Purchase-Money Mortgages |
Period: January 2006 Through December 2006 | Report Date: Thursday, December 31, 2009 |
Rank | Lender Name | Number Mortgages | Total $ Amount($000) | Market Share | Average Mortgage |
1 | COUNTRYWIDE HOME LOANS INC, CALABASAS, CA | 246,666 | 60,912,672 | 8.59% | 246,943 |
2 | WELLS FARGO MORTGAGE INC, DES MOINES, IA | 176,163 | 49,004,127 | 6.91% | 278,173 |
3 | JP MORGAN CHASE BANK, EDISON, NJ | 115,869 | 36,186,912 | 5.10% | 312,306 |
4 | BANK OF AMERICA ,CHARLOTTE, NC | 120,659 | 29,744,289 | 4.19% | 246,513 |
5 | SUNTRUST BANK, RICHMOND, VA | 48,480 | 11,730,017 | 1.65% | 241,951 |
We are happy to provide a look at the first 5 of the MDW100
report as a free resource for anyone interested in our
products and services.
MDW100 reports for the current period can be ordered as individual reports. Subscribers at all levels get access to these current period reports as part of the subscription. These reports are regenerated each month to reflect new data added to the database. |
We provide mortgage lender market share information for any location in the nation.
Learn more... |