Copyright 2015 by CBMI - Information is deemed to be accurate but CBMI does not guarantee the accuracy or completeness of the data. | home | subscriber_home |
MortgageDataWeb100 - Top 100 Lenders |
VA Government-Insured Refinance Mortgages |
Period: January 2017 Through December 2017 | Report Date: Monday, December 21, 2020 |
Rank | Lender Name | Number Refinance | Total Refinance($000) | Market Share Refinance | Average Mortgage Refinance | Total Number Mortgages | Total $ Amount($000) | Number Purchase | Total Purchase($000) |
1 | FREEDOM MORTGAGE CORP, PHOENIX, AZ | 29,023 | 6,231,181 | 8.76% | 214,000 | 31,593 | 6,892,079 | 2,570 | 660,898 |
2 | LOAN DEPOT INC, FOOTHILL, CA | 22,868 | 5,864,392 | 8.25% | 256,000 | 27,223 | 7,347,740 | 4,355 | 1,483,348 |
3 | QUICKEN LOANS, LIVONIA, MI | 29,210 | 5,648,581 | 7.94% | 193,000 | 39,550 | 8,020,124 | 10,340 | 2,371,543 |
4 | USAA FEDERAL SB, SAN ANTONIO, TX | 11,235 | 2,437,491 | 3.43% | 216,000 | 40,633 | 10,027,543 | 29,398 | 7,590,052 |
5 | NAVY FEDERAL CREDIT UNION, VIENNA, VA | 8,810 | 2,365,997 | 3.33% | 268,000 | 28,485 | 7,605,158 | 19,675 | 5,239,161 |
We are happy to provide a look at the first 5 of the MDW100
report as a free resource for anyone interested in our
products and services.
MDW100 reports for the current period can be ordered as individual reports. Subscribers at all levels get access to these current period reports as part of the subscription. These reports are regenerated each month to reflect new data added to the database. |
We provide mortgage lender market share information for any location in the nation.
Learn more... |