Copyright 2015 by CBMI - Information is deemed to be accurate but CBMI does not guarantee the accuracy or completeness of the data. | home | subscriber_home |
MortgageDataWeb100 - Top 100 Lenders |
FHA Government-Insured Mortgages |
Period: January 2017 Through December 2017 | Report Date: Monday, December 21, 2020 |
Rank | Lender Name | Number Mortgages | Total $ Amount($000) | Market Share | Average Mortgage | Number Purchase | Total Purchase($000) | Number Refinance | Total Refinance($000) |
1 | QUICKEN LOANS, LIVONIA, MI | 92,502 | 13,961,239 | 6.37% | 150,000 | 92,502 | 13,961,239 | 0 | 0 |
2 | LOANDEPOT.COM, IRVINE, CA | 33,157 | 6,903,732 | 3.15% | 208,000 | 33,157 | 6,903,732 | 0 | 0 |
3 | FREEDOM MORTGAGE CORP, MT LAUREL, NJ | 31,091 | 5,762,529 | 2.63% | 185,000 | 31,091 | 5,762,529 | 0 | 0 |
4 | GUILD MORTGAGE CO, SAN DIEGO, CA | 18,957 | 4,121,013 | 1.88% | 217,000 | 18,957 | 4,121,013 | 0 | 0 |
5 | FAIRWAY INDEPENDENT MTG, SUN PRAIRIE, WI | 20,516 | 4,004,437 | 1.83% | 195,000 | 20,516 | 4,004,437 | 0 | 0 |
We are happy to provide a look at the first 5 of the MDW100
report as a free resource for anyone interested in our
products and services.
MDW100 reports for the current period can be ordered as individual reports. Subscribers at all levels get access to these current period reports as part of the subscription. These reports are regenerated each month to reflect new data added to the database. |
We provide mortgage lender market share information for any location in the nation.
Learn more... |