Copyright 2015 by CBMI - Information is deemed to be accurate but CBMI does not guarantee the accuracy or completeness of the data. | home | subscriber_home |
MortgageDataWeb100 - Top 100 Lenders |
Conventional Purchase-Money and Refinanced Mortgages |
Period: January 2008 Through December 2008 | Report Date: Friday, December 16, 2011 |
Rank | Lender Name | Number Mortgages | Total $ Amount($000) | Market Share | Average Mortgage |
1 | WELLS FARGO MORTGAGE INC, DES MOINES, IA | 364,232 | 78,786,238 | 8.23% | 216,308 |
2 | BANK OF AMERICA ,CHARLOTTE, NC | 360,960 | 66,137,260 | 6.91% | 183,226 |
3 | JP MORGAN CHASE BANK, EDISON, NJ | 309,462 | 64,488,983 | 6.74% | 208,391 |
4 | COUNTRYWIDE HOME LOANS INC, CALABASAS, CA | 267,703 | 57,775,994 | 6.04% | 215,821 |
5 | CITICORP MORTGAGE, LIC, NY | 148,599 | 30,921,337 | 3.23% | 208,086 |
We are happy to provide a look at the first 5 of the MDW100
report as a free resource for anyone interested in our
products and services.
MDW100 reports for the current period can be ordered as individual reports. Subscribers at all levels get access to these current period reports as part of the subscription. These reports are regenerated each month to reflect new data added to the database. |
We provide mortgage lender market share information for any location in the nation.
Learn more... |